SYPNIEFSKI SR., ROBERT
Voter ID Number 115053973.
Robert Sypniefski is registered to vote at 17 Bergen Ave, Wantage, NJ 07461. Robert is 66 and Republican.
Robert's current registration status is Active.
Election History
Voted | GENERAL ELECTION | 2018-11-06 |
---|---|---|
Voted | GENERAL ELECTION | 2017-11-07 |
Voted | PRIMARY ELECTION | 2017-06-06 |
Voted | GENERAL ELECTION | 2016-11-08 |
Voted | PRIMARY ELECTION | 2016-06-07 |
Voted | GENERAL ELECTION | 2014-11-04 |
Voted | GENERAL ELECTION | 2013-11-05 |
Voted | GENERAL ELECTION | 2012-11-06 |
Voted | STATE GENERAL ELECTION | 2011-11-08 |
Voted | STATE GENERAL 2010 | 2010-11-02 |
Voted | STATE PRIMARY 2010 | 2010-06-08 |
Voted | STATE GENERAL ELECTION | 2009-11-03 |
Voted | GENERAL ELECTION | 2008-11-04 |
Voted | STATE-SCHOOL ELECTION | 2008-04-15 |
Voted | STATE-GENERAL ELECTION | 2007-11-06 |
Voted | STATE-PRIMARY ELECTION | 2007-06-05 |
Voter registration data is public information and sharing this information helps maintain a healthy democracy. However, if you are concerned about your information being shared, you can request that your information be redacted. Visit our Redaction Form for more information.
Voter registration information is sourced from the New Jersey Department of State, Division of Elections. NJ Parcels is updated on the Division of Elections' weekly update cycle, usually within 12 hours of the state providing new data.