BRISTOL, MARY I
Voter ID Number 119142100.
Mary Bristol is registered to vote at 200 Manito Ave, Oakland, NJ 07436. Mary is 89 and Democratic.
Mary's current registration status is Inactive Confirmation.
Election History
Voted | GENERAL ELECTION | 2016-11-08 |
---|---|---|
Voted | GENERAL ELECTION | 2014-11-04 |
Voted | GENERAL ELECTION | 2013-11-05 |
Voted | SPECIAL GENERAL ELECTION FOR US SENATE | 2013-10-16 |
Voted | GENERAL ELECTION | 2012-11-06 |
Voted | STATE GENERAL ELECTION | 2011-11-08 |
Voted | STATE GENERAL 2010 | 2010-11-02 |
Voted | STATE GENERAL ELECTION | 2009-11-03 |
Voted | GENERAL ELECTION | 2008-11-04 |
Voted | STATE-PRIMARY ELECTION | 2008-06-03 |
Voted | PRESIDENTIAL PRIMARY | 2008-02-05 |
Voted | STATE-GENERAL ELECTION | 2007-11-06 |
Voted | STATE-ANNUAL SCHOOL ELECTION | 2007-04-17 |
Voter registration data is public information and sharing this information helps maintain a healthy democracy. However, if you are concerned about your information being shared, you can request that your information be redacted. Visit our Redaction Form for more information.
Voter registration information is sourced from the New Jersey Department of State, Division of Elections. NJ Parcels is updated on the Division of Elections' weekly update cycle, usually within 12 hours of the state providing new data.