Property Records in Point Pleasant Boro

BlockAddresses in Block
1 100 MEADOW POINT RDMEADOW POINT RD
10 222 PLEASANT PL3607 HERBERTSVILLE
100 1001 ARNOLD AVE1156 PINE BLUFF AVE
101 1133 BRADFORD DR1141 BRADFORD DR
102 1125 FRONT ST1142 LAWRENCE AVE
103 1128 FRONT ST1158 BRADFORD DR
104 1136 FRONT ST1163 BRADFORD DR
105 1101 OCEAN RD1164 BRADFORD DR
106 1101 ARNOLD AVE1142 LOCKHART LANE
107 1104 MORRIS AVE921 ARNOLD AVE
108 1100 TRENTON AVE911 ARNOLD AVE
109 1129 TRENTON AVE905 DAVIS AVE
11 203 PAULISON AVE3505 HERBERTSVILLE
110 800 BRADLEY RD815 SINCLAIR RD
111 1113 TRENTON AVE818 SINCLAIR RD
112 1005 TRENTON AVE910 STONEHEDGE LN
113 503 RIVERWOOD PK921 TRENTON AVE
114 805 HOWARD AVE824 TRENTON AVE
115 800 RUE AVE921 ATLANTIC AVE
116 1000 TRENTON AVE928 ARNOLD AVE
117 900 ATLANTIC AVE926 ATLANTIC AVE
118 816A ATLANTIC AVE912 BORDEN AVE
119 815 BRIARCLIFF AVE916 BORDEN AVE
12 201 PASSAIC AVE3402 RIVER RD
120 1002 RUE AVE925 ELLISON AVE
121 1001 RUE AVE1010 CLAYTON AVE
122 1001 PHILADELPHIA AVE1018 MAPLE AVE
123 1025 OCEAN RD1120 ARNOLD AVE
124 1016 PHILADELPHIA AVE1123-1125 OAKLAND ST
125 1007 OCEAN RD1125 RUE AVE
126 1102 RUE AVE922 ELLISON AVE
127 1114 RUE AVE925 OCEAN RD
128 1101 GOWDY AVE828 BRIARCLIFF AVE
129 1175 RIDGEFIELD DR818 BRIARCLIFF AVE
13 200 PASSAIC AVE3301 HERBERTSVILLE
130 1100 GOWDY AVE707 OCEAN RD
131 1100 BAY AVE635 NORTH MANETTA DR
132 609 SOUTH MANETTA DR631 SOUTH MANETTA DR
133 1110 BAY AVE655 OCEAN RD
134 623 OCEAN RD HWY 35
134.01 601 OCEAN RD & HWY 35
134.02 625 OCEAN RD & HWY 35
135 1208 SO. RICHMOND AVE527 DELAWARE AVE
136 1206 WILMINGTON ST607 DELAWARE AVE
137 1204 DALLAS ST613 DELAWARE AVE
138 1204 MADISON ST623 DELAWARE AVE
139 1205 MADISON ST626 OCEAN RD
14 203 JAEHNEL PKWY3202 RIVER RD
140 1207 LISTER ST641 DELAWARE AVE
141 1205 BROWN ST653 DELAWARE AVE
142 1208 BAY AVE656 OCEAN RD
143 1205 BAY AVE808 OCEAN RD
144 1225 WOODS END RD1236 GARDENS AVE
145 1300 CHARLES ST731 BURNT TAVERN RD
145.01 1304 NERSITA DR1313 COTTAGE PL
145.02 1301 CHARLES ST836 OLD FARM RD
146 1223 GARDENS AVE811 OLD FARM RD
147 1205 POLHEMUS ST825 CATHERINE ST
148 1225 BARBOUR AVE1238 FLEMING AVE
149 1202 SHERMAN AVE906 OCEAN RD
15 200 JAEHNEL PKWY3107 HERBERTSVILLE
150 1225 FLEMING AVE1238 SHERMAN AVE
151 1300 GEORGE ST905 BURNT TAVERN RD
152 1225 SHERMAN AVE907 OLD FARM RD
153 1206 RUE AVE926 OCEAN RD
154 1000 OCEAN RD1221 RUE AVE
155 1000 CATHERINE ST1238 WILLIAM ST
156 1301 GEORGE ST917 BURNT TAVERN RD
157 1005 BURNT TAVERN RD1307 WILLIAM ST
158 1225 WILLIAM ST1242 JOHN ST
159 1022 CATHERINE ST1237 JOHN ST
16 205 CURTIS AVE417 JAROB COURT
160 1035 OLD FARM RD1236 JOHNSON AVE
161 1028 OCEAN RD1220 JOHNSON AVE
162 1100 OCEAN RD1209 JOHNSON AVE
163 1111 BURNT TAVERN RD1 MEMORIAL DR
164 1106A BURNT TAVERN RD1409-1411 JOHNSON AVE
166 10 INTERCOASTAL WAYINTERCOASTAL WAY
168 2102 PARK DR723 BEAVER DAM RD
169 2103 PARK DR807 BEAVER DAM RD
169.01 2114 LAKEWOOD RD
17 215 CURTIS AVE332 BARBARA DR
170 2103 FRANCES DR806 LAURA HERBERT DR
171 2102 FRANCES DR831 BEAVER DAM RD
171.01 837-A BEAVER DAM RD839 BEAVER DAM RD
172 1001 BEAVER DAM RDPULASKI DR
173 2125 MILLER RD733 ALBERT E CLIFTON AVE
174 2300 LAKEWOOD RD733 OAKWOOD RD
175 2308 LAKEWOOD RD708 MAPLEWOOD RD
176 2400 LAKEWOOD RD806 RIVER AVE
177 2400 OAK ST814 RIVER AVE
178 2400 CEDAR ST906 RIVER AVE
179 2400 SPRUCE ST910 RIVER AVE
18 2601 HERBERTSVILLE417 MATT ROBINSON LANE
180 1000 RIVER AVE2415 MAPLE ST
181 1008 RIVER AVE2417 WILLOW ST
182 1100 RIVER AVE2415 BEECH ST
183 1108-1110 RIVER AVE2429 MOORE AVE
184 1108 BARTON AVE2509 MOORE AVE
185 1100 BARTON AVE2509 BEECH ST
186 1008 BARTON AVE2506 MAPLE ST
187 1001 RIVER AVE
188 2505 CHESTNUT ST914 BARTON AVE
189 2504 CEDAR ST907 RIVER AVE
19 206 CURTIS AVE2516 RIVER RD
190 2504 OAK ST813 RIVER AVE
191 2505 OAK ST807 RIVER AVE
192 2506 LAKEWOOD RD
193 2600 LAKEWOOD RD805 BARTON AVE
194 2602 OAK ST813 BARTON AVE
195 2605 SPRUCE ST907 BARTON AVE
196 2604 SPRUCE ST915 BARTON AVE
197 1000 CURTIS AVE2613 MAPLE ST
198 1009 BARTON AVE2612 MAPLE ST
199 1101 BARTON AVE2612 WILLOW ST
2 106 CHATHAM LN3809 RIVER RD
20 101 RIVER AVE8 & 9 DUNHAM LANE
200 1108 CURTIS AVE2611 MOORE AVE
201 1100 SUNSET AVE1115 CURTIS AVE
202 1000 SUNSET AVE2700 CHESTNUT ST
203 2700 LAKEWOOD RD922 SUNSET AVE
204 2800 LAKEWOOD RD921 SUNSET AVE
205 1000 LYNN AVE1113 SUNSET AVE
206 1010 NORTHSTREAM PKWY2908 POWHATAN AVE
207 1000 NORTHSTREAM PKWY3006 POCAHONTAS AVE
208 2900 LAKEWOOD RD921 LYNN AVE
209 3100 LAKEWOOD RD812 MISTLETOE AVE
21 201 RIVER AVE2509 PACIFIC ST
210 3101 POCAHONTAS AVE905 NORTHSTREAM PKWY
211 3156 LAKEWOOD RD3164 LAKEWOOD RD
213 3209-11 BRIDGE AVE3223 BRIDGE AVE
214 1001 NORTHSTREAM PKWY3145 POWHATAN AVE
215 1101 EUTAW AVE3201 BRIDGE AVE
216 1101 NORTHSTREAM PKWY3126 POWHATAN AVE
217 1109 NORTHSTREAM PKWY3142 COHOCTON AVE
218 3117 BRIDGE AVE3121 BRIDGE AVE
219 1200 TREENEEDLE RD3107-09 BRIDGE AVE
22 2503 ALLEN ST312 BARTON AVE
220 1200 NORTHSTREAM PKWY2907 BRIDGE AVE
221 1200 SLEEPY HOLLOW2813-19 BRIDGE AVE
222 1200 SUNSET AVE2701-11 BRIDGE AVE
223 1200 CURTIS AVE2621 BRIDGE AVE
224 1201 BARTON AVE2605 BRIDGE AVE
225 1200 BARTON AVE2505 BRIDGE AVE
226 1212 RIVER AVE2436 DWIGHT AVE
227 1200 RIVER AVE2432 MOORE AVE
228 1203 DORSETT DOCK RD2428 DWIGHT AVE
228.01 1215 DORSETT DOCK RD2425 BRIDGE AVE
229 1200 DORSETT DOCK RD2319 BRIDGE AVE
23 2502 ALLEN ST409 RIVER AVE
230 1015 BEAVER DAM RD2313 DORSETT DOCK RD
231 1212 BEAVER DAM RD2257 BRIDGE AVE
232 1100 BEAVER DAM RD2245 EDGAR RD
233 1214 ROBERTS PL2245-2251 BRIDGE AVE
234 1200 ROBERTS DR2237 EDGAR RD
235 1109 PATTERSON RD2233 KENNETH RD
236 1104 ROBERTS DR2234 FOSTER RD
237 1010 BEAVER DAM RD2233 FOSTER RD
238 1000 BEAVER DAM RD2231 ROGERS RD
239 2200 TAYLOR AVE905 PATTERSON RD
24 2401 HERBERTSVILLE RD406 RIVER AVE
240 2200 NORTH RD839 PATTERSON RD
241 2210 MAHONEY DR824 HARRINGTON CT
242 2000 ANDERSON PL826 PATTERSON RD
243 2000 NORTH RD920 HOLLYWOOD BLVD
244 2109 KILKARE PKWY917 HOLLYWOOD BLVD
245 1003 HOLLYWOOD BLVD2117 ROGERS RD
246 1010 PATTERSON RD2125 FOSTER RD
247 1110 PATTERSON RD2120 WILSON RD
248 1125 LEONARD RD2124 KENNETH RD
249 1136 PATTERSON RD2149 BRIDGE AVE
25 300 RIVER AVE315 MAXSON AVE
251 1103 HOLLYWOOD BLVD2127 BRIDGE AVE
252 1124 HOLLYWOOD BLVD1133 ROE AVE
253 1136 HOLLYWOOD BLVD2033 BRIDGE AVE
254 1136 ROE AVE1142-44 ROE AVE
255 1000 HOLLYWOOD BLVDALONG CANAL
255.01 2001 LOVELAND PL2015 LOVELAND PL
256 1010 MCLAUGHLIN AVE924 SOUTH ST
257 1009 MCLAUGHLIN AVE1403 PATTON ST
258 1000 BURNT TAVERN RD1415 BUCKNER ST
259 1404 BUCKNER ST921 SOUTH ST
26 202 RIVER AVE2406 RIVER RD
260 1403 THOMAS ST906 BURNT TAVERN RD
261 1407 CYPRESS ST905 SOUTH ST
262 1401 JUNIPER ST831- 833 SOUTH ST
263 1404 JUNIPER ST817 SOUTH ST
264 1401 JOSEPH ST805 SOUTH ST
265 1400 JOSEPH ST719 SOUTH ST
266 1312 JACKSON ST712 BURNT TAVERN RD
267 1409 BAY AVE709 SOUTH ST
268 1501 BAY AVE709 HANCE PL
269 1501 JACKSON ST837 WOODWILD DR
269.01 1617 JACKSON ST821 WOODWILD DR
269.02 804 FAY CT828 FAY CT
27 100 RIVER AVE98 RIVER AVE
270 1615 ELM AVE831 PARTRIDGE RUN
271 1616 ELM AVE821 PARTRIDGE RUN
272 1640 ELM AVE820 PARTRIDGE RUN
273 737 HOWE STCANAL-BRIDGE AVE
274 1600 JACKSON ST707 PARTRIDGE RUN
274.01 1633-35 BAY AVE1637 BAY AVE
274.02 1639 BIRDSALL LN717-A HOWE ST
274.03 1638 BIRDSALL LN741 GROVE ST
275 712 HOWE ST742 HOWE ST
275.01 1705 BAY AVE711 MOUNT PL
276 1648 BAY AVE221 HOWE ST
277 100 BAY POINT HARBOURFOOT OF BAY AVENUE
278 10 BAY POINT HARBOURFOOT OF BAY AVENUE
279 1320 MARINE PKWYMARINE PKWY
280 1310 RUE MIRADOR1828 SHORE BLVD
281 1321 MARINE PKWY1829 BAY BLVD
282 1326 RUE MIRADOR1826 BAY BLVD
283 1321 RUE MIRADOR1858 BAY BLVD
284 1830 BEACH BLVD1859 BAY BLVD
285 1830 SHORE BLVD1857 BEACH BLVD
286 1833 SHORE BLVD1855 SHORE BLVD
287 1915 BEACH BLVD
288 1900 BEACH BLVD1928 BEACH BLVD
289 1900 BAY BLVD1915 RIVIERA PKWY
29 204 MAXSON AVE2308 RIVER RD
290 2016 BAY BLVD2033 RIVIERA PKWY
291 2020 BEACH BLVD2037 BARNEGAT BLVD
292 2016 LOVELAND PL2035 BEACH BLVD
292.01 2000 LOVELAND PL2011 BEACH BLVD
293 2103 BEACH BLVD2126 BRIDGE AVE
294 1315 RUE LIDO2127 BARNEGAT BLVD
295 2102 BARNEGAT BLVD2126 BARNEGAT BLVD
296 2129 RIVIERA PKWY2154 BARNEGAT BLVD
297 2128 BEACH BLVD2155 BARNEGAT BLVD
298 2129 BEACH BLVD2154 BRIDGE AVE
299 1800 BOAT POINT DR1826 BOAT POINT DR
299.01 1305 RUE CAMBON2240 BRIDGE AVE
299.03 BAYBERRY LNBAY HEAD SHORES
3 203 CHATHAM LN3814 RIVER RD
30 2303 ALLEN ST315 HALL AVE
300 1620 EAST DR2126 GLENWOOD DR
301 1600 CENTER ST2215 MIDDLE AVE
301.01 2221 MIDDLE AVE
302 2200 MIDDLE AVE2216 MIDDLE AVE
303 1612 BEAVER DAM RD2234 MIDDLE AVE
304 1628 EAST DR2124 EVERGREEN LA
305 EAST DR
305.01 WEST END DR
306 1620 CENTER STGLENWOOD DR
307 1620-22 BEAVER DAM RD1674 BEAVER DAM RD.
308 1517 BEAVER DAM RD2366 BENNETT AVE
308.01 1500 DEBORAH AVEDEBORAH AVE LANDLOCKED
309 2315 DELLWOOD RD2327 DELLWOOD RD
31 2305 HERBERTSVILLE405 HALL AVE
310 2301 DELLWOOD DR2315 PINENEEDLE RD
311 1412 DORSETT DOCK RD2332 OAK TREE RD
312 1402 DORSETT DOCK RD2329 OAK TREE RD
313 1401-07 BEAVER DAM RD2315 OAK TREE RD
314 1301 BEAVER DAM RD2327 HOLLYWOOD RD
315 2400 BRIDGE AVE2424 BRIDGE AVE UNIT 5
316 1308 RIVER AVE2431 MINERVA ST
317 1316 RIVER AVE2428 MINERVA ST
317.01 1401 DORSETT DOCK RD2414 MINERVA ST
318 1502 RIVER AVE2422-20 DUNKLE RD
319 1516 DOCK PL2408 MALLOW ST
32 2207 HERBERTSVILLE400 HALL AVE
320 1514 RIVER AVE2419 LITTLEHILL RD
321 1600 CHERRY BLOSSOM1611 DORSETT DOCK RD
322 1600 NORTHSTREAM PKWY2540 LITTLEHILL RD
323 1600 LAUCKSON PL1609 CHERRY BLOSSOM LA
324 1600 CALAMUS PL1610 CALAMUS PL
325 1502 FERNWOOD AVE2504 HONEYSUCKLE LN
326 1501 FERNWOOD AVE2512 HONEYSUCKLE LN
327 1500 BAYWOOD AVE2511 LITTLEHILL RD
328 1501 BAYWOOD AVE2533 LITTLEHILL RD
329 1515 IVY RD2541 LITTLEHILL RD
33 2201 ALLEN ST314 HALL AVE
330 1501 IVY RD2539 SHORT PL
331 1343 RIVER AVE2720 SHADY GLEN AVE
332 1306 BARTON AVE2506 BRIDGE AVE
333 1306 SUNRISE AVE2601 SHADY GLEN AVE
334 1306 CURTIS AVE2614 BRIDGE AVE
335 1304 SUNSET AVE2708 BRIDGE AVE
336 1304 SLEEPY HOLLOW2802-20 BRIDGE AVE
337 1300 NORTHSTREAM PKWY2900 BRIDGE AVE
338 1305 NORTHSTREAM PKWY3104-08 BRIDGE AVE
339 1400 TREENEEDLE RD3102 NOWATA AVE
34 200 HALL AVE2204 RIVER RD
340 1500 TREENEEDLE RD1539 NORTHSTREAM PKWY
341 1500 LITTLEHILL RD1540 LITTLEHILL RD
342 1421 MOSSBANK RD1633 NORTHSTREAM PKWY
342.01 BEAVER DAM CREEK
342.02 BEAVER DAM CREEK
342.03 BEAVER DAM CREEK
342.04 BEAVER DAM CREEK
343 1401 TREENEEDLE RD1419 TREENEEDLE RD
344 1311 TREENEEDLE RD1315 TREENEEDLE RD
345 1401 MOSSBANK RD3212 NOWATA AVE
346 1305 MOSSBANK RD3215 NOWATA AVE
347 1210 CHICOPEE AVE3213 KICKAPOO AVE
348 3124 BRIDGE AVE3209 MATTAPAN AVE
349 3200-60 BRIDGE AVE3230 LAKEWOOD RD
35 2101 RIVER ROAD2301 RIVER ROAD
350 1752 BAY ISLE DR1774 BAY ISLE DR
351 1415 RUE MIRADOR1830 NORTHWEST DR
352 1401 RUE MIRADOR1858 RIVIERA PKWY
353 1851 NORTHWEST DR2000 RIVIERA PKWY
354 1836 NORTHWEST DR1852 NORTHWEST DR
355 1825 SOUTH EAST DR1849 SOUTH EAST DR
356 1826 SOUTH EAST DR1880 NORTHWEST DR
357 1544 DORSETT DOCK RDCARDINAL DR
358 1600 ORIOLE WAY2323 HARBOR DR
359 1609 BEAVER DAM RD1618 PEACOCK LANE
36 2113 RIVER RD
360 1601 PEACOCK LANE2341 ORIOLE WAY
361 2303 BLUE JAY TR2331 ORIOLE WAY
362 10 SEA POINT DRSEA POINT DRIVE
363 10 HIDDEN HARBORBEAVER DAM RD
364 1301 COMANCHE AVE1321 COMANCHE AVE
365 1201 COMANCHE AVE1211 COMANCHE AVE
366 1103 COMANCHE AVE1107 COMANCHE AVE
367 1314 COMANCHE AVE
368 1306 COMANCHE AVE3236 NOWATA AVE
369 1302 COMANCHE AVE3236 KICKAPOO AVE
37 2001 VETERAN MEMORIAL DR366 CEDAR RD
370 1208 COMANCHE AVE3235 KICKAPOO AVE
371 1200 COMANCHE AVE3225 MATTAPAN AVE
372 1101 COHOCTON PL1107 COHOCTON PL
373 1100 COHOCTON PL1106 COHOCTON PL
374 1320 COMANCHE AVE3206 CHICOPEE PL
375 1530 BEAVER DAM RD2210 CHRISTINE CT
376 1501 BLAZE DR2237 MIDDLE AVE
377 1600 HIGH MEADOW DR2511 SYLVAN DR
38 305 OAK RD333 CEDAR RD
380 1402 SUSAN LN2229 BARNEGAT BLVD
381 1412 SUSAN LN2228 BARNEGAT BLVD
382 1317 RUE CAMBON2211 BARNEGAT BLVD
383 1323 RUE CAMBON2210 BARNEGAT BLVD
384 1500 BLAZE DR2206 RIVIERA PKWY
385 1520 BAYBERRY LN1865 NORTHWEST DR
386 1500 BEL AIRE CT EAST2114 RIVIERA PKWY
387 1501 BEL AIRE CT WEST2152 RIVIERA PKWY
388 1504 BOAT LANDING RD2111 MIDDLE AVE
39 2115 LAKEWOOD RD
4 301 EASTHAM RD323 SUDBURY RD
40 2200 HERBERTSVILLE2307-9 LAKEWOOD RD
41 2401 LAKEWOOD RD2409 LAKEWOOD RD
42 2402 HERBERTSVILLE507 MAXSON AVE
43 2500 HERBERTSVILLE505 RIVER AVE
44 2501-03 LAKEWOOD RD608 BARTON AVE
45 2600 AUSTIN AVE2613-15 LAKEWOOD RD
46 2602 NEWARK AVE607 BARTON AVE
47 2602 HERBERTSVILLE507 BARTON AVE
48 2700 HERBERTSVILLE RD610 BOULTON AVE
49 2801 LAKEWOOD RD616 BUTLER AVE
5 302 EASTHAM RD331 SUDBURY RD
50 2800 HERBERTSVILLE524 BUTLER AVE
51 2900 HERBERTSVILLE530 HARDENBERGH AVE
52 2911 LAKEWOOD RD622 HARDENBERGH AVE
53 3000 GARRISON DR624 MARSHALL DR
54 3000 HERBERTSVILLE RD622 MARSHALL DR
55 3102 HERBERTSVILLE530 RIVERWOOD AVE
56 3200 HERBERTSVILLE540 HILLSIDE AVE
57 3300 HERBERTSVILLE RD550 OAK TERR
58 3400 HERBERTSVILLE516 CRESTVIEW TERR
59 3402 FAIRVIEW DR558 CRESTVIEW TERR
6 199 EASTHAM ROAD328 SUDBURY RD
60 535 CRESTVIEW TERR605 CRESTVIEW TERR
61 3500 HERBERTSVILLE RD533 CRESTVIEW TERR
62 3600 HERBERTSVILLE525 SUMMIT DR
63 3800 HERBERTSVILLE542 SMITH DR
64 3816 HERBERTSVILLE512 SMITH DR
65 505 ADELAIDE RD
66 506 ADELAIDE RD529 SMITH DR
68 515 BARCLAY DR527 EISENHOWER DR
69 530 EISENHOWER DR543 SMITH DR
7 200 EASTHAM RD3821 HERBERTSVILLE
70 516 BARCLAY DRIVE540 BARCLAY DR
71 537 BARCLAY DR575 SMITH DR
72 544 EISENHOWER DR561 SMITH DR
73 3431 BRIDGE AVEBRIDGE AVE EXT
75 3401 BRIDGE AVE601 MISTLETOE AVE UNIT 9
77 600 CRESTVIEW TERR615 OAK TERR
78 556 OAK TERR621 RIVERWOOD AVE
79 542 HILLSIDE AVE609 RIVERWOOD AVE
8 113 MEADOW POINT RD3605 RIVER RD
80 600 ACADEMY DR625 MARSHALL DR
81 3101-03 LAKEWOOD RD3117 LAKEWOOD RD
82 3120 CAMBRIDGE DR621 ACADEMY DR
83 3115 CAMBRIDGE DR620 RIVERWOOD AVE
84 601 RISPO DR
85 605 RISPO DR613 RISPO DR
86 3121 LAKEWOOD RD3127 LAKEWOOD RD
87 3139 LAKEWOOD RD3147-49 LAKEWOOD RD
88 601 ACACIA AVE611 ACACIA AVE
9 101 CURTIS AVERIVER RD
90 622 RIVERWOOD AVE628 RIVERWOOD AVE
92 614 MISTLETOE AVE624 MISTLETOE AVE
93 3301 BRIDGE AVE625 MISTLETOE AVE
94 3161 LAKEWOOD RD3165 LAKEWOOD RD
95 3201 LAKEWOOD RD3205-11 LAKEWOOD RD
96 3306 BRIDGE AVE
97 3213 LAKEWOOD RD3430 BRIDGE AVE
98 1100 BRADFORD DR919 DAVIS AVE
99 1102 BRADFORD DR1157 PINE BLUFF AVE
999 1032 OCEAN RD

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 3007-A RIVER RD

  2. 3007-A RIVER RD

  3. 113 CHATHAM LN

  4. 3305C RIVER RD

  5. 1860 BOAT POINT DR

  6. 2201 RIVER RD BLG 2 #2401

  7. 1752 BAY ISLE DR

  8. 1714 BAY POINT PL

  9. 3727 RIVER RD

  10. 2201 RIVER RD BLG 2 #2402

Highest Residential Taxes

  1. 910 STONEHEDGE LN
  2. 2631 RIVER RD
  3. 101 MAXSON AVE
  4. 1726 BAY ISLE DR
  5. 3001 RIVER RD
  6. 3005 RIVER RD
  7. 1139 TRENTON AVE
  8. 2609 RIVER RD
  9. 1516 BEL AIRE CT EAST
  10. 103 CURTIS AVE

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.