Comparable Sales for 1631 ANDERSON AVE.

1631 ANDERSON AVE. is Block 4055, Lot 8 in Fort Lee Boro, Bergen County. The building description is encoded as "1F-1.5SF-1DG".

The property has 1152 square feet of living space. The property last sold on for .
At the time of sale, 1631 ANDERSON AVE. was valued at per square foot.

Map of Comparables

Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.

Data for 1631 ANDERSON AVE.

List of Comparable Sales

The table below contains the comps for 1631 ANDERSON AVE.. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.

Recently SoldDatePriceFT2$/FT2Building DescriptionConstructed
2200 CENTER AVE. #D1 1153 1153 2BR 10BT A 1961
275 HOYM ST. #2E 955 955 1BR 10BT E 1962
2195 N. CENTRAL RD. #B3 1058 1058 2BR 10BT 1 1955
100 OLD PALISADE RD.#3101 870 870 1BR 10BT NW 2003
2200 CENTER AVE. #D2 876 876 1BR 10BT B 1961
1600 CENTER AVE. #14I 863 863 1BR 15BT I 1975
100 OLD PALISADE RD.#2016 772 772 1BR 10BT NW 2003
100 OLD PALISADE RD.#2816 772 772 1BR 10BT NW 2003
2340 LINWOOD AVE. #1D 855 855 2BR 10BT D 1953
2352 LINWOOD AVE. #7B 850 882 1BR 10BT B 1963
2200 CENTER AVE. #A2 876 876 1BR 10BT B 1961
100 OLD PALISADE RD.#2612 890 890 1BR 10BT N 2003
2160 CENTER AVE. #1B 945 945 1BR 10BT B 1961
275 HOYM ST. #4H 955 955 1BR 10BT H 1962
550 F NORTH AVE. 728 728 1BR 10BT F 1980
164 MYRTLE AVE. #A6 661 661 1BR 10BT A 1960
2330 LINWOOD AVE. #4C 659 659 1BR 10BT C 1953
2195 N. CENTRAL RD. #H4 683 683 1BR 10BT 4 1955
2350 LINWOOD AVE. #1E 650 650 1BR 10BT E 1953
266 VILLAGE CIRCLE DR. 1015 1015 2BR 10BT 1 1987
1265 15TH ST. #9B 901 901 1BR 10BT B 1989
1309 15TH ST. 1175 1175 2BR 25BT B 1987
1315 ANDERSON AVE. #13 1006 1006 2BR 10BT D 1961
100 OLD PALISADE RD.#2106 963 963 1BR 15BT S 2003
1450 PALISADE AVE. #6L 652 652 1BR 10BT L 1964
1164 15TH ST. 976 1F-1.5SS-NG 1926
1510 WESTGATE DR. 1015 1015 2BR 10BT 4 1987
1315 ANDERSON AVE. #9 919 919 2BR 20BT A 1961
800 12TH ST., UNIT 503 809 2007
1600 CENTER AVE. #3D 588 588 1BR 10BT D 1975
1450 PALISADE AVE. #4E 750 750 1BR 10BT E 1964
100 OLD PALISADE RD. #804 1235 1235 2BR 20BT S 2003
2352 LINWOOD AVE. #7C 1200 1204 2BR 20BT C 1963
513 WINDSOR DR 1274 4SF 1988
200 OLD PALISADE RD. #16D 1108 1108 1BR 15BT S 1983
2352 LINWOOD AVE. #6C 1200 1204 2BR 20BT C 1963
1566E ANDERSON AVE. 1040 1040 1BR 20BT A 1986
1441 TERESA DR. 1330 1330 2BR 20BT 7 1987
100 OLD PALISADE RD.#2002 1365 1365 2BR 25B NW 2003
100 OLD PALISADE RD.#2402 1365 1365 2BR 25B NW 2003
569 WINDSOR DR 1361 4SF 1988
800 12TH ST., UNIT 308 1126 2007
1265 15TH ST. #9A 1715 1715 2BR 20BT A 1989
800 12TH ST., UNIT 306 1077 2007
100 OLD PALISADE RD.#4002 1365 1365 2BR 25B NW 2003
1265 15TH ST. #11C 1665 1665 2BR 20BT C 1989
100 OLD PALISADE RD. #910 1256 1256 2BR 20BT E 2003
1265 15TH ST. #7K 1654 1654 2BR 20BT K 1989
200 OLD PALISADE RD. #9H 1554 1554 2BR 2BT NW 1983
800 12TH ST., UNIT 602 1385 2007
201 WARWICK LANE 1210 B2SG1U 1940
1265 15TH ST. #15G 1705 1705 2BR 20BT G 1989
600 12TH ST., UNIT 310 1416 2007
200 OLD PALISADE RD. #1B 1566 1566 2BR 2BT NE 1983
200 OLD PALISADE RD. #17D 1108 1108 1BR 15BT S 1983
1288 15TH ST. #27 2061 2061 2BR 25BT A 1979
2039 MARGUERITE ST. 2406 2F-2.5SBF-1DG 1920
31 HOOKS LANE 1498 2S-B ATTACHED 1990
1261 BRIAR WAY 1229 1F-1.5SB-1BG 1950
304 GLENWOOD AVE 1195 F2SG1U 1954
200 OLD PALISADE RD. #TH3 1400 1400 1BR 15BT S 1983
1512 PALISADE AVE. #2B 2020 2020 2BR 25BT N 1989
590 WINDSOR DR 1853 Three Story Single Family 1988
1512 PALISADE AVE. #14E 1638 1638 2BR 25BT N 1989
208 MC ELROY AVE. 1444 1F-1SB-1BG 1952
100 OLD PALISADE RD.#3106 1849 1849 3BR 35B SE 2003
436 8TH ST 1304 2LT 1HFSBFG1 1951
13 YORKVIEW DRIVE #B4 1683 3S-TOWNHOUSE 1988
200 OLD PALISADE RD. #26G 1950 1950 3BR 25B SW 1983
1430 ABBOTT BLVD. 962 1F-1SB-1DG 1953
10 VETERANS WAY 1250 2-S-FRAME 1984
549 7TH ST 1868 52X100 2LT 1958
1512 PALISADE AVE. #10F 1638 1638 2BR 25BT N 1989
2049 ELLERY AVE. 2957 2F-2.5SF-2BG 1920
118 OAK TREE PL 2348 F2S G2U 1971
1435 14TH ST. 1892 1892 3BR 35BT A 2001
308 E PALISADES 2211 2LT 1HFSBFG1 1890
128 E EDSALL BLVD 1920 2LT 2SBFG1 1950
1585 BERGEN BLVD 2067 3LT F2SCB2S 1925
529 LINCOLN ST 2085 2LT 2SBFG1 1941
517 LINCOLN ST 2454 65X100 2.5LT 1930
436 6TH ST 1836 2SB 1989
516A ROFF AVENUE 1956 2007
219 MC ELROY AVE. 2858 3F-2SAS-1DG 1927
436 FORT LEE ROAD 2656 1995
223 E CENTRAL 3116 2SBG2 1986
1512 PALISADE AVE. #11P 2829 2829 3BR 35BT S 1989
175 GLENWOOD AVE 3106 4LT B2SG1S 1925
1512 PALISADE AVE. #9P 2829 2829 3BR 35BT S 1989
336 MOORE AVE 2758 F2SG2S 1923
450 GREENWAY DRIVE 2724 4LT 2012
23 LEARY LANE 3540 2SB 2F 2003
1512 PALISADE AVE. #10H 2652 2652 3BR 30BT E 1989

Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.

NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.