Comparable Sales for 6708 POLK ST.
6708 POLK ST. is Block 9, Lot 1 in Guttenberg Town, Hudson County. The building description is encoded as "2 S F".
The property last sold on for .
Map of Comparables
Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.
List of Comparable Sales
The table below contains the comps for 6708 POLK ST.. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
7008 TONNELLE AVE | 742 | 1S-F-O | 1921 | |||
6901 BERGENWOOD AVE | 1048 | 1S-AL-O | 1941 | |||
1515 80TH ST | 1310 | Two Story Frame Other | 1916 | |||
1615 78TH ST | 1674 | One and a Half Story Single Family | 1958 | |||
7029 COTTAGE AVE | 832 | 1S-B-R | 1961 | |||
1404 79TH ST | 1176 | Two Story Frame Other | 1936 | |||
1603 77TH ST | 1396 | 1.5S-S-F | 1931 | |||
1615 82ND ST | 1268 | Two Story Aluminum Other | 1931 | |||
7108 HUDSON AVE | 1310 | 1.5S-B-O | 1911 | |||
1617 77TH ST | 1682 | 2S-B-O | 1916 | |||
1205 82ND ST | 1328 | 1.5S-AL-F | 1931 | |||
6214 NEWKIRK AVE | 1496 | Two Story Frame Other | 1921 | |||
1464 71ST ST | 1848 | Two Story Frame Other | 1931 | |||
229 78TH ST | 1799 | Two Story Frame Colonial | 1911 | |||
7615 1ST AVE | 1644 | Two Story Frame Other | 1926 | |||
8512 1ST AVE / REAR | 1400 | 2S-B-O | 1971 | |||
311 77TH ST | 1368 | 2S-S-O | 1916 | |||
7702 5TH AVE | 1309 | Two Story Aluminum Other | 1926 | |||
6109 PALISADE AVE | 2244 | 2S-F-2U | 1899 | |||
326 77TH ST | 1601 | Two Story Aluminum Other | 1916 | |||
327 77TH ST | 1492 | 2S-S-O | 1916 | |||
7519 1ST AVE | 2045 | Two Story Frame Other | 1921 | |||
1619 78TH ST | 2068 | 2S-AL-F | 1931 | |||
430 71ST ST | 1936 | 2S-B-O | 1916 | |||
1111 86TH ST | 2100 | Two Story Aluminum Other | 1926 | |||
6229 DURHAM AVE | 0 | DG | 0 | |||
1002 75TH ST | 1730 | Two Story Frame Colonial | 2005 | |||
340 74TH ST | 2435 | Two Story Frame Other | 1916 | |||
9 76TH ST | 2040 | Two Story Frame Colonial | 1951 | |||
1321 73RD ST | 3744 | 2S-F-A | 1931 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.