Comparable Sales for 914 CENTRAL AVENUE
914 CENTRAL AVENUE is Block 1803, Lot 14 in Asbury Park City, Monmouth County. The building description is encoded as "2SF".
The property has 1396 square feet of living space.
The property last sold on for .
At the time of sale, 914 CENTRAL AVENUE was valued at per square foot.
Map of Comparables
List of Comparable Sales
The table below contains the comps for 914 CENTRAL AVENUE. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
218 SECOND AVE, UNIT 101E | 570 | CONDOMINIUM | 1920 | |||
218 SECOND AVE, UNIT 201E | 570 | CONDOMINIUM | 1920 | |||
1001 SECOND AVE, UNIT 201 | 451 | CONDOMINIUM | 2010 | |||
311 FOURTH AVE, UNIT 301 | 442 | CONDOMINIUM | 1965 | |||
321 SUNSET AVENUE UNIT 1D | 828 | CONDOMINIUM | 1960 | |||
510 DEAL LAKE DR UNIT 12G | 828 | CONDOMINIUM | 1955 | |||
510 DEAL LAKE DR UNIT 8D | 828 | CONDOMINIUM | 1955 | |||
132 HECK AVE 1/2 | 1008 | 2SF 6/2/2 | 1895 | |||
510 DEAL LAKE DR UNIT 5K | 825 | CONDOMINIUM | 1955 | |||
508 MONROE AVE, UNIT 101 | 1093 | CONDOMINIUM | 2004 | |||
321 SUNSET AVENUE UNIT 2F | 1071 | CONDOMINIUM | 1960 | |||
2800 SUNSET AVE | 1126 | 1S-AL-R-1U | 1948 | |||
321 SUNSET AVENUE UNIT 1F | 1071 | CONDOMINIUM | 1960 | |||
1318 SECOND AVENUE | 1260 | 2SF | 1920 | |||
1308 TURNER AVE | 1296 | 1.5S-AL-F-1U | 1948 | |||
1321 UNAMI AVE | 1150 | 1S-AL-O-DG-1U | 1921 | |||
1209 THIRD AVENUE | 628 | 1SF | 1930 | |||
508 MONROE AVE, UNIT 302 | 1093 | CONDOMINIUM | 2004 | |||
1428 ASBURY AVENUE | 1368 | 1930 | ||||
1512 SUMMERFIELD AVENUE | 1680 | 1920 | ||||
249 MYRTLE AVE | 1104 | 1SF | 2002 | |||
707 BANGS AVE, UNIT 402 | 0 | 0 | ||||
822 DRUMMOND AVENUE | 1340 | 2SS 1UG | 1920 | |||
425 FISHER AVE | 1754 | 1S-AL-2-AG-1U | 1961 | |||
1507 SUMMERFIELD AVENUE | 1708 | 1920 | ||||
519 MYRTLE AVE | 1200 | 2001 | ||||
210 ELIZABETH AVENUE | 1512 | 1940 | ||||
501 GRAND AVENUE UNIT 302 | 1050 | CONDOMINIUM | 1930 | |||
350 MYRTLE AVE | 1536 | 1S-AL-R-1U | 2001 | |||
2017 W BANGS AVE | 1427 | One and a Half Story Single Family | 1939 | |||
1100 1/2 FIRST AVENUE | 924 | 2SF | 1920 | |||
154 MYRTLE AVENUE | 1612 | HERON/TOWNHOUSE | 2012 | |||
525 PROSPECT AVENUE | 1400 | 1930 | ||||
648 CHURCH STREET | 1044 | 1920 | ||||
1228 CORLIES AVE | 1310 | 2S-AL-OLD-1U | 1920 | |||
102 OXONIA AVE 1/2 | 1018 | 1S-AL-MULTI-2U | 1928 | |||
129-131 BORDEN AVENUE | 1600 | 1920 | ||||
601 BANGS AVE, UNIT 902 | 0 | EUREKA CONDO | 0 | |||
1216 1/2 MONROE AVENUE | 1008 | 1920 | ||||
2107 RUTHERFORD AVE | 740 | 1.5-S-R-1U | 1932 | |||
16 DE WITT AVENUE | 1260 | 1935 | ||||
321 SIXTH AVENUE UNIT 306 | 260 | CONDOMINIUM | 1925 | |||
700 MATTISON AVE,UNIT 301 | 970 | CONDOMINIUM | 1920 | |||
1708 BRYAN AVE | 1392 | 1S-AL-R-1U | 1952 | |||
165 PROSPECT AVENUE | 1080 | 1950 | ||||
508 COOKMAN AVE, UNIT 301 | 992 | CONDOMINIUM | 2005 | |||
832 DUNLEWY STREET | 1368 | 2SAL 1UG | 1920 | |||
1116 SUNSET AVENUE | 1479 | 2SF | 1925 | |||
63 DELAWARE AVE | 1178 | 1.5S-F-MULTI-2U | 1881 | |||
1805 STRATFORD AVE | 1024 | 2SF | 1934 | |||
33 MYRTLE AVE | 1176 | 2S-AL-L-1U | 1928 | |||
1299 WICKAPECKO DR | 1392 | 1S-AL-R-1U | 1952 | |||
919 FOURTH AVENUE | 1560 | 2SS1UG | 1920 | |||
1302 MAPLE AVE | 1440 | 1.5S-AL-F-1U | 1948 | |||
920 MONROE AVENUE | 2106 | 1921 | ||||
1017 SUMMERFIELD AVENUE | 2890 | 1920 | ||||
1316 CHESTNUT AVE | 1966 | 1.5S-S-F-1U | 1948 | |||
615 FOURTH AVENUE | 2577 | 1920 | ||||
510 MONROE AVE, UNIT 502 | 1278 | CONDOMINIUM | 2007 | |||
1105 SECOND AVENUE | 1718 | 2SF | 1930 | |||
1421 WALNUT AVE | 1622 | 1.5S-AL-F-1U | 1948 | |||
728 BENDERMERE AVE. | 1550 | 2S-AL-L-DG-1U | 1940 | |||
610 1/2 FIFTH AVENUE | 2036 | 1921 | ||||
1409 UNAMI AVE | 1934 | 2S-AL-O-DG-1U | 1926 | |||
317 SIXTH AVE, UNIT 401 | 1250 | CONDOMINIUM | 1920 | |||
1326 LOCUST DRIVE | 1976 | 1SS 1UG | 1920 | |||
97 MT CARMEL WAY | 1408 | 2S-AL-L-1U | 1900 | |||
97 MAIN AVE | 2462 | Two and a Half Story Single Family | 1890 | |||
123 MAIN AVE | 2433 | 2SF | 1899 | |||
67 DELAWARE AVE | 2219 | 2SF | 1890 | |||
1004 BERGH STREET | 1568 | 1920 | ||||
309 LINCOLN DR | 2436 | 1S-AL-R-AG-1U | 1955 | |||
1515 THIRD AVENUE | 1756 | 2SF 1UG | 1920 | |||
1506 BOND STREET | 1680 | 1920 | ||||
1110 FOURTH AVENUE | 1596 | Two Story Single Family with Unattached Garage | 1925 | |||
404 GRASSMERE AVE. | 1632 | 2S-F-L-DG-1U | 1936 | |||
510 BENDERMERE AVE. | 1892 | 2S-F-L-1U | 1935 | |||
137 HECK AVE | 2140 | 2S-F-L-1U | 1904 | |||
1 HETRICK POINT RD | 2071 | 1.5S-AL-F-AG-1U | 1951 | |||
9 SUNSET DRIVE | 1724 | 2SF 1AG | 1946 | |||
604 THIRD AVENUE | 3583 | 1900 | ||||
406 BUTTERMERE AVE. | 2703 | 1S-S-R-DG-1U | 2001 | |||
602 THIRD AVENUE | 2991 | 1920 | ||||
427 EDGEMONT DR | 3112 | 2SF2G10B | 1908 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.