Comparable Sales for 213 NORTHAMPTON BLVD
213 NORTHAMPTON BLVD is Block 1.35, Lot 8 in Manchester Twp, Ocean County. The building description is encoded as "1SF 1200".
The property has 1200 square feet of living space.
The property last sold on for .
At the time of sale, 213 NORTHAMPTON BLVD was valued at per square foot.
Map of Comparables
List of Comparable Sales
The table below contains the comps for 213 NORTHAMPTON BLVD. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
829B WESTMINSTER CT | 1243 | STRATFORD 1243 | 1984 | |||
891B STRATFORD CT | 1394 | SAVOY 1394 | 1985 | |||
877A WINCHESTER CT | 1394 | SAVOY 1394 | 1985 | |||
146 BIABOU DR | 1232 | 1SF1G 1232 | 1977 | |||
885D LIVERPOOL CIR | 1394 | SAVOY 1394 | 1985 | |||
818B LIVERPOOL CIR | 1468 | ST TROPEZ 1468 | 1985 | |||
140 BONAIRE DR | 1395 | 1SF1G 1395 | 1979 | |||
105 BONAIRE DR | 1264 | 1SF1G 1264 | 1977 | |||
1617 SEVENTH AVE | 911 | 1SF 0911 | 1946 | |||
940 COMMONWEALTH BLVD | 948 | 1SF 0948 | 1955 | |||
17 BIMINI DR | 1232 | 1SF1G 1232 | 1976 | |||
23 CABRILLO BLVD | 1440 | 1SF1G 1440 | 1982 | |||
119 BONAIRE DR | 1328 | 1SF1G 1328 | 1979 | |||
774A LIVERPOOL CIR | 1602 | HASTINGS 1602 | 1976 | |||
501 MANCHESTER ST | 1556 | 1SF1G 1556 | 1983 | |||
625 SEVENTH AVE | 1296 | 1SF 1296 | 1989 | |||
1412 BISMARCK ST | 1248 | 1SF 1248 | 1973 | |||
1009 BROADWAY BLVD | 762 | 1SF1G 0762 | 1929 | |||
1217 COMMONWEALTH BLVD | 959 | 1SF 0959 | 1925 | |||
1301 SIXTH AVE | 1300 | 1SF 1300 | 1985 | |||
100 FARM ST | 1250 | 1SF 1250 | 1980 | |||
1101 LAWRENCE AVE | 792 | 1SF1G 0792 | 1948 | |||
817 SECOND AVE | 1318 | 1SF1G 1318 | 1984 | |||
1201 OAKDALE ST | 1252 | 1SF1G 1252 | 1979 | |||
1401 NINTH AVE | 1368 | 1.5SF 1368 | 1997 | |||
1540 THIRD AVE | 1388 | 1SF1G 1388 | 1986 | |||
825 WELLINGTON AVE | 1576 | 1SF 1576 | 1978 | |||
600 EIGHTH AVE | 1560 | 1SF1G 1560 | 1978 | |||
1025 TWELFTH AVE | 1740 | 1SF2G 1740 | 1974 | |||
1008 ELEVENTH AVE | 1584 | 1SF 1584 | 1970 | |||
1304 COMMONWEALTH BLVD | 1444 | 1SF1G 1444 | 1998 | |||
1512 BISMARCK ST | 1385 | 1SF1G 1385 | 2002 | |||
709 BROADWAY BLVD | 1776 | 1SF1G 1776 | 1978 | |||
1100 FOURTH AVE | 1260 | 1SF1G 1260 | 1981 | |||
1608 FIFTH AVE | 1926 | 2SF1G 1926 | 1972 | |||
2 RIDGEVIEW DR | 1656 | OAKWOOD 1656 | 1997 | |||
1308 FIFTH AVE | 1414 | 1SF 1414 | 1977 | |||
833 LAWRENCE AVE | 1770 | 2SF1G 1770 | 1977 | |||
1517 SEVENTH AVE | 1776 | 1SF1G 1248 | 1974 | |||
600 AMSTERDAM AVE | 1546 | 2SF1G 1546 | 2009 | |||
1232 WELLINGTON AVE | 1663 | 2SF2G 1663 | 2002 | |||
364 COLT PL | 2128 | 1SF1G 2128 | 1979 | |||
1100 ENGLEMERE BLVD | 1940 | 2SF1G 1940 | 2001 | |||
841 AMSTERDAM AVE | 1736 | 2SF1G 1736 | 2000 | |||
1632 SEVENTH AVE | 1743 | 2SF1.5G 1743 | 2005 | |||
932 WELLINGTON AVE | 1879 | 2SF1G 1879 | 2005 | |||
601 TENTH AVE | 1862 | 2SF 1862 | 1986 | |||
201 COLT PL | 1806 | 2SF2G 1806 | 2002 | |||
200 PARKVIEW BLVD | 1605 | 2SF2G 1605 | 1998 | |||
933 EIGHTH AVE | 2020 | 2SF2G 2020 | 1984 | |||
15 LAKETREE CT | 1786 | BIRCHWOOD 1786 | 1997 | |||
1233 EIGHTH AVE | 2523 | 1SF1G 2523 | 1950 | |||
932 EIGHTH AVE | 1912 | 2SF1G 1912 | 2010 | |||
1116 NINTH AVE | 2256 | PAIGE 2256 | 2002 | |||
1316 COMMONWEALTH BLVD | 1950 | 2SF1G 1950 | 2019 | |||
1700 FIRST AVE | 2240 | 2SF1G 2240 | 1998 | |||
406 BIRMINGHAM AVE | 1786 | BIRCHWOOD 1786 | 1998 | |||
2112 MANCHESTER ST | 2207 | PAIGE 2207 | 2006 | |||
733 AMSTERDAM AVE | 2304 | 2SF2G 2304 | 2009 | |||
701 WELLINGTON AVE | 2848 | 2SF2G 2848 | 1997 | |||
816 MONMOUTH AVE | 2808 | FRANKLIN 2808 | 2019 | |||
832 ENGLEMERE BLVD | 2808 | FRANKLIN 2808 | 2019 | |||
925 MONTGOMERY AVE | 2808 | FRANKLIN 2808 | 2017 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.