Comparable Sales for 909 RUE AVE
909 RUE AVE is Block 116, Lot 16 in Point Pleasant Boro, Ocean County. The building description is encoded as "1SFG1 1392".
The property last sold on for .
Map of Comparables
Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.
List of Comparable Sales
The table below contains the comps for 909 RUE AVE. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
313 MAXSON AVE | 735 | 1SFG1 0735 | 1942 | |||
804 MARLA DR | 724 | 1SF 0724 | 1956 | |||
330 RT. 35 UNIT 39 | 880 | CONDO 0880 | 1973 | |||
1305 CHARLES ST | 864 | 1SFG1 0864 | 1967 | |||
918 HOLLYWOOD BLVD | 944 | 1SF 0944 | 1970 | |||
1501 HULSE RD UNIT 2 | 1312 | CONDO 1312 | 1987 | |||
1211 MADISON ST | 868 | 1SF 0868 | 1961 | |||
1204 MADISON ST | 1638 | 1SFG2 1638 | 1953 | |||
1211 BENEDICT ST | 1560 | 2SFG1 1560 | 1957 | |||
313 BARTON AVE | 1186 | 1SF 1186 | 1952 | |||
923 ELLISON AVE | 1862 | 2SFG2 1862 | 1916 | |||
2608 HERBERTSVILLE | 1596 | 1SF 1596 | 1982 | |||
405 RIVER AVE | 1378 | 2SF 1378 | 1942 | |||
813 CLARK ST | 1239 | 2-1SF 0535 | 1926 | |||
2124 FRANCES DR | 1188 | 1SFG1 1188 | 1958 | |||
700 NEW YORK AVE. | 1160 | 1SFG1 1160 | 1955 | |||
908 BORDEN AVE | 760 | 1SF 0760 | 1931 | |||
1603 JACKSON ST | 1350 | 1SFG1 1350 | 1962 | |||
919 BROOKS RD | 1570 | 2SFG1 1570 | 1962 | |||
617 NEW JERSEY AVE. | 1512 | 1.5SCB 1512 | 1950 | |||
313 NANCY DR | 1560 | 1.5SFG1 1560 | 1956 | |||
824 BURNT TAVERN RD | 1470 | 1.5SF 1470 | 1973 | |||
902 BURNT TAVERN RD | 1209 | 1SF 1209 | 1950 | |||
1003 PATTERSON RD | 1872 | 1SF 1872 | 1946 | |||
208 TRENTON CT. | 1104 | 1SFG1 1104 | 1955 | |||
1214 SO. RICHMOND AVE | 1878 | 1.5SF 1878 | 1964 | |||
254 OSBORNE AVE | 0 | 1G | 0 | |||
308 TRENTON AVE. | 972 | 1SF 0972 | 1940 | |||
2201 RIVER RD #4405 | 1535 | 1535 | 2014 | |||
2400 SPRUCE ST | 1708 | 2SFG1 1708 | 1997 | |||
105 RIVER AVE | 1494 | 1.5SFG2 1494 | 1954 | |||
1126 ROE AVE | 2010 | 2SFG1 2010 | 1958 | |||
825 BURNT TAVERN RD | 1782 | 1.5SFG2 1782 | 1958 | |||
514 CURTIS AVE | 1456 | 2SFG1 1456 | 2003 | |||
921 OCEAN RD | 1783 | 2SF&1SF 1079 | 1916 | |||
1117 BAY AVE | 2110 | 1SF&2SFG2 1434 | 1946 | |||
706 CEDAR AVE. | 1360 | 2SCBG2 1334 | 1925 | |||
2112 FOSTER RD | 1611 | 1.5SCBG2 1611 | 1946 | |||
305 CENTRAL AVE. | 2172 | 1SCB 1116 | 1945 | |||
1117 BORDEN AVE | 1860 | 1SFG2 1860 | 1954 | |||
2201 RIVER RD BLG 1 #1202 | 2319 | MARIBEL II 2319 | 2007 | |||
412 RIVER AVE. | 3247 | 2.5SFP 2337 | 1900 | |||
1010 OLD FARM RD | 1890 | 2SF 1890 | 1957 | |||
318 WASHINGTON AVE. | 1917 | 1SA1C 1568 | 2011 | |||
2201 RIVER RD BLG 1 #1403 | 2319 | MARIBEL II 2319 | 2007 | |||
106 ATLANTIC AVENUE | 1895 | 2S1G 1895 | 1920 | |||
922 SOUTH ST | 2340 | 2SFG1 2340 | 2000 | |||
624 DELAWARE AVE | 2536 | 2536 | 2017 | |||
258 OSBORNE AVE | 2298 | 2SF,1SF 1902 | 1884 | |||
1410 BUCKNER ST | 2507 | 2SF 2507 | 1950 | |||
302 ATLANTIC AVE. | 3340 | 3340 | 2017 | |||
2201 RIVER RD BLG 2 #2401 | 4512 | PH HORIZON 4512 | 2007 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.