Comparable Sales for 819 ROSEWOOD AVE
819 ROSEWOOD AVE is Block 118, Lot 18 in Point Pleasant Boro, Ocean County. The building description is encoded as "1SFG1 1066".
The property has 1066 square feet of living space.
The property last sold on for .
At the time of sale, 819 ROSEWOOD AVE was valued at per square foot.
Map of Comparables
List of Comparable Sales
The table below contains the comps for 819 ROSEWOOD AVE. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
1305 CHARLES ST | 864 | 1SFG1 0864 | 1967 | |||
313 MAXSON AVE | 735 | 1SFG1 0735 | 1942 | |||
310 MARYLAND AVE. UNIT 21 | 668 | CONDO 0668 | 1963 | |||
804 MARLA DR | 724 | 1SF 0724 | 1956 | |||
310 MARYLAND AVE. UNIT 5 | 668 | CONDO 0668 | 1963 | |||
330 RT. 35 UNIT 39 | 880 | CONDO 0880 | 1973 | |||
918 HOLLYWOOD BLVD | 944 | 1SF 0944 | 1970 | |||
1211 BENEDICT ST | 1560 | 2SFG1 1560 | 1957 | |||
1501 HULSE RD UNIT 2 | 1312 | CONDO 1312 | 1987 | |||
1211 MADISON ST | 868 | 1SF 0868 | 1961 | |||
1301 OCEAN AVE UNIT 2 | 531 | CONDO 0531 | 1900 | |||
1204 MADISON ST | 1638 | 1SFG2 1638 | 1953 | |||
923 ELLISON AVE | 1862 | 2SFG2 1862 | 1916 | |||
813 CLARK ST | 1239 | 2-1SF 0535 | 1926 | |||
700 NEW YORK AVE. | 1160 | 1SFG1 1160 | 1955 | |||
617 NEW JERSEY AVE. | 1512 | 1.5SCB 1512 | 1950 | |||
2124 FRANCES DR | 1188 | 1SFG1 1188 | 1958 | |||
1603 JACKSON ST | 1350 | 1SFG1 1350 | 1962 | |||
919 BROOKS RD | 1570 | 2SFG1 1570 | 1962 | |||
908 BORDEN AVE | 760 | 1SF 0760 | 1931 | |||
208 TRENTON CT. | 1104 | 1SFG1 1104 | 1955 | |||
1003 PATTERSON RD | 1872 | 1SF 1872 | 1946 | |||
824 BURNT TAVERN RD | 1470 | 1.5SF 1470 | 1973 | |||
101 NEW JERSEY AVE UNIT D | 1151 | CONDO 1151 | 1960 | |||
902 BURNT TAVERN RD | 1209 | 1SF 1209 | 1950 | |||
1214 SO. RICHMOND AVE | 1878 | 1.5SF 1878 | 1964 | |||
308 TRENTON AVE. | 972 | 1SF 0972 | 1940 | |||
105 RIVER AVE | 1494 | 1.5SFG2 1494 | 1954 | |||
2201 RIVER RD #4405 | 1535 | 1535 | 2014 | |||
825 BURNT TAVERN RD | 1782 | 1.5SFG2 1782 | 1958 | |||
1117 BAY AVE | 2110 | 1SF&2SFG2 1434 | 1946 | |||
921 OCEAN RD | 1783 | 2SF&1SF 1079 | 1916 | |||
706 CEDAR AVE. | 1360 | 2SCBG2 1334 | 1925 | |||
254 OSBORNE AVE | 0 | 1G | 0 | |||
2112 FOSTER RD | 1611 | 1.5SCBG2 1611 | 1946 | |||
305 CENTRAL AVE. | 2172 | 1SCB 1116 | 1945 | |||
1117 BORDEN AVE | 1860 | 1SFG2 1860 | 1954 | |||
2201 RIVER RD BLG 1 #1202 | 2319 | MARIBEL II 2319 | 2007 | |||
412 RIVER AVE. | 3247 | 2.5SFP 2337 | 1900 | |||
1010 OLD FARM RD | 1890 | 2SF 1890 | 1957 | |||
1112 MARCIA AVENUE | 2632 | 2S2G 2632 | 2007 | |||
318 WASHINGTON AVE. | 1917 | 1SA1C 1568 | 2011 | |||
107 PARKWAY | 1430 | 1.5SFG1 1430 | 1960 | |||
2201 RIVER RD BLG 1 #1403 | 2319 | MARIBEL II 2319 | 2007 | |||
106 ATLANTIC AVENUE | 1895 | 2S1G 1895 | 1920 | |||
922 SOUTH ST | 2340 | 2SFG1 2340 | 2000 | |||
624 DELAWARE AVE | 2536 | 2536 | 2017 | |||
258 OSBORNE AVE | 2298 | 2SF,1SF 1902 | 1884 | |||
227 BALTIMORE AVENUE | 2272 | 2S2C 2272 | 2010 | |||
1410 BUCKNER ST | 2507 | 2SF 2507 | 1950 | |||
25 ARNOLD AVE. | 2081 | 2SFG1 1872 | 1940 | |||
1320 OCEAN AVE. | 1175 | 1.5SF1G 1175 | 1932 | |||
25 NIBLICK ST. | 2344 | 2SF 2344 | 1971 | |||
1322 OCEAN AVE. | 2068 | 2SS 2068 | 1940 | |||
100 FORMAN AVE. | 2176 | 2SFG2 2176 | 1910 | |||
302 ATLANTIC AVE. | 3340 | 3340 | 2017 | |||
2201 RIVER RD BLG 2 #2401 | 4512 | PH HORIZON 4512 | 2007 | |||
1501 OCEANFRONT | 3204 | 2SF1G 3204 | 1925 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.