Comparable Sales for 2103 FRANCES DR

2103 FRANCES DR is Block 170, Lot 10 in Point Pleasant Boro, Ocean County. The building description is encoded as "2SFG1 2286".

The property has 2286 square feet of living space. The property last sold on for .
At the time of sale, 2103 FRANCES DR was valued at per square foot.

Map of Comparables

Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.

Data for 2103 FRANCES DR

List of Comparable Sales

The table below contains the comps for 2103 FRANCES DR. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.

Recently SoldDatePriceFT2$/FT2Building DescriptionConstructed
923 ELLISON AVE 1862 2SFG2 1862 1916
3000 HERBERTSVILLE RD 1688 1SFG1 1304 1941
2608 HERBERTSVILLE 1596 1SF 1596 1982
1122 LEONARD RD 2226 2SFG2 2226 1962
509 HILLSIDE AVE 1322 1SFG1 1322 1958
1101 CURTIS AVE 1254 1SF 1254 1953
1312 TREENEEDLE RD 1332 1SF 1332 1963
1305 NORTHSTREAM PKWY 1026 1SFG1 1026 1972
1003 PATTERSON RD 1872 1SF 1872 1946
313 BARTON AVE 1186 1SF 1186 1952
1204 MADISON ST 1638 1SFG2 1638 1953
1211 MADISON ST 868 1SF 0868 1961
919 BROOKS RD 1570 2SFG1 1570 1962
1501 HULSE RD UNIT 2 1312 CONDO 1312 1987
405 RIVER AVE 1378 2SF 1378 1942
2233 LAUREL DR 1393 1SFG2 1393 1947
313 NANCY DR 1560 1.5SFG1 1560 1956
1328 SUNSET AVE 1137 1SF 1137 1961
918 HOLLYWOOD BLVD 944 1SF 0944 1970
545 SUMMIT DR 2146 1.5SFG1 2146 1959
1126 ROE AVE 2010 2SFG1 2010 1958
1108-1110 RIVER AVE 1352 1SFG2 1352 1961
1004 CURTIS AVE 1756 1SF 1756 1966
2128 BEACH BLVD 1122 1SFG1 1122 1972
1416 DORSETT DOCK RD 2148 1.5SF 2148 1978
1113 CURTIS AVE 968 1.5SF 0967 1950
3301-B RIVER RD 1135 1SFG1 1135 1961
1603 JACKSON ST 1350 1SFG1 1350 1962
813 CLARK ST 1239 2-1SF 0535 1926
3105 HERBERTSVILLE 1170 1SFG1 1170 1972
1314 SUNSET AVE 1588 2SFG1 1588 1964
2124 FRANCES DR 1188 1SFG1 1188 1958
2143 RIVIERA PKWY 1078 1SFG1 1078 1984
2314 OAK TREE RD 884 1SFG1 0884 1948
824 BURNT TAVERN RD 1470 1.5SF 1470 1973
2400 SPRUCE ST 1708 2SFG1 1708 1997
2403 MINERVA ST 750 1SFG1 0750 1964
619 RIVERWOOD AVE 1534 1SF 1534 1961
2331 PINENEEDLE RD 1945 2SFG1 1945 1972
1117 BAY AVE 2110 1SF&2SFG2 1434 1946
1530 NORTHSTREAM PKWY 2318 2SF 2318 1969
902 BURNT TAVERN RD 1209 1SF 1209 1950
1105 OLD DRIFT RD 2364 1.5SG1 2364 1958
2201 RIVER RD #4405 1535 1535 2014
105 RIVER AVE 1494 1.5SFG2 1494 1954
825 BURNT TAVERN RD 1782 1.5SFG2 1782 1958
2035 BEACH BLVD 739 1SFG1 0739 1942
2320 BLUE JAY TR 1750 1SCBG1 1750 1963
804 MARLA DR 724 1SF 0724 1956
313 MAXSON AVE 735 1SFG1 0735 1942
2152 BEACH BLVD 2548 2SF1G 2548 1987
3401 BRIDGE AVE UNIT 32 816 CONDO 0816 1969
2234 KENNETH RD 1251 2SFG1 1251 1991
921 OCEAN RD 1783 2SF&1SF 1079 1916
2404 DUNKLE RD 1660 2SFG1 1660 2000
1305 CHARLES ST 864 1SFG1 0864 1967
908 BORDEN AVE 760 1SF 0760 1931
1211 BENEDICT ST 1560 2SFG1 1560 1957
1101 BARTON AVE 816 1SFG1 0816 1953
514 CURTIS AVE 1456 2SFG1 1456 2003
1115 NORTHSTREAM PKWY 2748 2SFG1 2748 1980
2201 RIVER RD BLG 1 #1202 2319 MARIBEL II 2319 2007
207 BARTON AVE 1696 2SF 1696 1944
1501 SALEM RD 2746 2SFG2 2746 1977
2112 FOSTER RD 1611 1.5SCBG2 1611 1946
1908-10 BAY BLVD 2030 2SF2G 2030 1992
1117 BORDEN AVE 1860 1SFG2 1860 1954
2234 MIDDLE AVE 2458 2458 2018
1010 OLD FARM RD 1890 2SF 1890 1957
2201 RIVER RD BLG 1 #1403 2319 MARIBEL II 2319 2007
922 SOUTH ST 2340 2SFG1 2340 2000
624 DELAWARE AVE 2536 2536 2017
254 OSBORNE AVE 0 1G 0
258 OSBORNE AVE 2298 2SF,1SF 1902 1884
1410 BUCKNER ST 2507 2SF 2507 1950
2107 GLENWOOD DR 2175 1.5SFG1 2175 1987
1534 LAGUNA DR 2058 1SFG2 2058 1981
2201 RIVER RD BLG 2 #2401 4512 PH HORIZON 4512 2007

Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.

NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.