Comparable Sales for 1407 JOSEPH ST

1407 JOSEPH ST is Block 264, Lot 20 in Point Pleasant Boro, Ocean County. The building description is encoded as "1SFG1 1234".

The property last sold on for .

Map of Comparables

Map colors based on Price Per Square Foot, with red and green denoting below or above one standard deviation from the mean.

Data for 1407 JOSEPH ST

List of Comparable Sales

The table below contains the comps for 1407 JOSEPH ST. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.

Recently SoldDatePriceFT2$/FT2Building DescriptionConstructed
2401 CHESTNUT ST 704 1SF 0704 1951
1305 CHARLES ST 864 1SFG1 0864 1967
313 MAXSON AVE 735 1SFG1 0735 1942
804 MARLA DR 724 1SF 0724 1956
310 MARYLAND AVE. UNIT 21 668 CONDO 0668 1963
2035 BEACH BLVD 739 1SFG1 0739 1942
310 MARYLAND AVE. UNIT 5 668 CONDO 0668 1963
330 RT. 35 UNIT 39 880 CONDO 0880 1973
2403 MINERVA ST 750 1SFG1 0750 1964
2314 OAK TREE RD 884 1SFG1 0884 1948
1211 BENEDICT ST 1560 2SFG1 1560 1957
918 HOLLYWOOD BLVD 944 1SF 0944 1970
1211 MADISON ST 868 1SF 0868 1961
1501 HULSE RD UNIT 2 1312 CONDO 1312 1987
1204 MADISON ST 1638 1SFG2 1638 1953
1406 RUE MIRADOR 0 0
923 ELLISON AVE 1862 2SFG2 1862 1916
2128 BEACH BLVD 1122 1SFG1 1122 1972
2143 RIVIERA PKWY 1078 1SFG1 1078 1984
405 RIVER AVE 1378 2SF 1378 1942
700 NEW YORK AVE. 1160 1SFG1 1160 1955
2124 FRANCES DR 1188 1SFG1 1188 1958
1108-1110 RIVER AVE 1352 1SFG2 1352 1961
813 CLARK ST 1239 2-1SF 0535 1926
919 BROOKS RD 1570 2SFG1 1570 1962
617 NEW JERSEY AVE. 1512 1.5SCB 1512 1950
1603 JACKSON ST 1350 1SFG1 1350 1962
908 BORDEN AVE 760 1SF 0760 1931
824 BURNT TAVERN RD 1470 1.5SF 1470 1973
1003 PATTERSON RD 1872 1SF 1872 1946
902 BURNT TAVERN RD 1209 1SF 1209 1950
208 TRENTON CT. 1104 1SFG1 1104 1955
1214 SO. RICHMOND AVE 1878 1.5SF 1878 1964
254 OSBORNE AVE 0 1G 0
1122 LEONARD RD 2226 2SFG2 2226 1962
2234 KENNETH RD 1251 2SFG1 1251 1991
2201 RIVER RD #4405 1535 1535 2014
2400 SPRUCE ST 1708 2SFG1 1708 1997
1126 ROE AVE 2010 2SFG1 2010 1958
505 FORMAN AVE. 2266 2SFG1 2266 1930
825 BURNT TAVERN RD 1782 1.5SFG2 1782 1958
921 OCEAN RD 1783 2SF&1SF 1079 1916
1117 BAY AVE 2110 1SF&2SFG2 1434 1946
1105 OLD DRIFT RD 2364 1.5SG1 2364 1958
2112 FOSTER RD 1611 1.5SCBG2 1611 1946
2152 BEACH BLVD 2548 2SF1G 2548 1987
1117 BORDEN AVE 1860 1SFG2 1860 1954
1715 CERTAINTY DR 1672 1SCB 1672 1963
2201 RIVER RD BLG 1 #1202 2319 MARIBEL II 2319 2007
1908-10 BAY BLVD 2030 2SF2G 2030 1992
1501 SALEM RD 2746 2SFG2 2746 1977
1010 OLD FARM RD 1890 2SF 1890 1957
1112 MARCIA AVENUE 2632 2S2G 2632 2007
318 WASHINGTON AVE. 1917 1SA1C 1568 2011
2201 RIVER RD BLG 1 #1403 2319 MARIBEL II 2319 2007
922 SOUTH ST 2340 2SFG1 2340 2000
624 DELAWARE AVE 2536 2536 2017
258 OSBORNE AVE 2298 2SF,1SF 1902 1884
1410 BUCKNER ST 2507 2SF 2507 1950
1800 BOAT POINT DR 2349 2SFG1 2349 1980
2107 GLENWOOD DR 2175 1.5SFG1 2175 1987
1534 LAGUNA DR 2058 1SFG2 2058 1981
1707 CERTAINTY DR 2768 2SFG1 2768 1958
1860 EILEEN WAY 3280 2SFG2 3280 1971
1745 BAY BLVD 3282 2SFG2 3281 1999
415 WEST LAKE AVE 2014 2SF 2014 1930
2201 RIVER RD BLG 2 #2401 4512 PH HORIZON 4512 2007
32 HARRIS ST 3667 2.5SF 3667 1900
1501 OCEANFRONT 3204 2SF1G 3204 1925

Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.

NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.