Comparable Sales for 2153 BARNEGAT BLVD
2153 BARNEGAT BLVD is Block 297, Lot 13 in Point Pleasant Boro, Ocean County. The building description is encoded as "2623".
The property has 2623 square feet of living space.
The property last sold on for .
At the time of sale, 2153 BARNEGAT BLVD was valued at per square foot.
Map of Comparables
List of Comparable Sales
The table below contains the comps for 2153 BARNEGAT BLVD. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
1406 RUE MIRADOR | 0 | 0 | ||||
254 OSBORNE AVE | 0 | 1G | 0 | |||
902 BURNT TAVERN RD | 1209 | 1SF 1209 | 1950 | |||
2234 KENNETH RD | 1251 | 2SFG1 1251 | 1991 | |||
668 PRINCETON AVE. | 1242 | 1SS1G 1242 | 1928 | |||
2400 SPRUCE ST | 1708 | 2SFG1 1708 | 1997 | |||
2124 FRANCES DR | 1188 | 1SFG1 1188 | 1958 | |||
824 BURNT TAVERN RD | 1470 | 1.5SF 1470 | 1973 | |||
1603 JACKSON ST | 1350 | 1SFG1 1350 | 1962 | |||
1314 SUNSET AVE | 1588 | 2SFG1 1588 | 1964 | |||
2143 RIVIERA PKWY | 1078 | 1SFG1 1078 | 1984 | |||
2128 BEACH BLVD | 1122 | 1SFG1 1122 | 1972 | |||
825 BURNT TAVERN RD | 1782 | 1.5SFG2 1782 | 1958 | |||
1644 WEST END DR | 1388 | 1SF 1388 | 1955 | |||
2320 BLUE JAY TR | 1750 | 1SCBG1 1750 | 1963 | |||
1126 ROE AVE | 2010 | 2SFG1 2010 | 1958 | |||
2233 LAUREL DR | 1393 | 1SFG2 1393 | 1947 | |||
1416 DORSETT DOCK RD | 2148 | 1.5SF 2148 | 1978 | |||
1004 CURTIS AVE | 1756 | 1SF 1756 | 1966 | |||
2331 PINENEEDLE RD | 1945 | 2SFG1 1945 | 1972 | |||
1108-1110 RIVER AVE | 1352 | 1SFG2 1352 | 1961 | |||
514 CURTIS AVE | 1456 | 2SFG1 1456 | 2003 | |||
1524 TREENEEDLE RD | 1784 | 2SFG1 1784 | 1964 | |||
919 BROOKS RD | 1570 | 2SFG1 1570 | 1962 | |||
2404 DUNKLE RD | 1660 | 2SFG1 1660 | 2000 | |||
921 OCEAN RD | 1783 | 2SF&1SF 1079 | 1916 | |||
1003 PATTERSON RD | 1872 | 1SF 1872 | 1946 | |||
606 HARTFORD PL | 2056 | 1SF 1G 2056 | 1970 | |||
1312 TREENEEDLE RD | 1332 | 1SF 1332 | 1963 | |||
1305 NORTHSTREAM PKWY | 1026 | 1SFG1 1026 | 1972 | |||
1530 NORTHSTREAM PKWY | 2318 | 2SF 2318 | 1969 | |||
671 THOROUGHFARE RD. | 2152 | 2SF2G 2151 | 1980 | |||
1122 LEONARD RD | 2226 | 2SFG2 2226 | 1962 | |||
1101 CURTIS AVE | 1254 | 1SF 1254 | 1953 | |||
918 HOLLYWOOD BLVD | 944 | 1SF 0944 | 1970 | |||
1105 OLD DRIFT RD | 2364 | 1.5SG1 2364 | 1958 | |||
1113 CURTIS AVE | 968 | 1.5SF 0967 | 1950 | |||
2112 FOSTER RD | 1611 | 1.5SCBG2 1611 | 1946 | |||
2403 MINERVA ST | 750 | 1SFG1 0750 | 1964 | |||
2152 BEACH BLVD | 2548 | 2SF1G 2548 | 1987 | |||
2314 OAK TREE RD | 884 | 1SFG1 0884 | 1948 | |||
1328 SUNSET AVE | 1137 | 1SF 1137 | 1961 | |||
2035 BEACH BLVD | 739 | 1SFG1 0739 | 1942 | |||
1501 HULSE RD UNIT 2 | 1312 | CONDO 1312 | 1987 | |||
44 HIDDEN HARBOR | 1613 | CONDO 1613 | 1987 | |||
1115 NORTHSTREAM PKWY | 2748 | 2SFG1 2748 | 1980 | |||
1715 CERTAINTY DR | 1672 | 1SCB 1672 | 1963 | |||
1908-10 BAY BLVD | 2030 | 2SF2G 2030 | 1992 | |||
1501 SALEM RD | 2746 | 2SFG2 2746 | 1977 | |||
1305 CHARLES ST | 864 | 1SFG1 0864 | 1967 | |||
1010 OLD FARM RD | 1890 | 2SF 1890 | 1957 | |||
1101 BARTON AVE | 816 | 1SFG1 0816 | 1953 | |||
2234 MIDDLE AVE | 2458 | 2458 | 2018 | |||
658 HARBOR RD. | 1926 | 1SF1G 1926 | 1950 | |||
922 SOUTH ST | 2340 | 2SFG1 2340 | 2000 | |||
1211 BENEDICT ST | 1560 | 2SFG1 1560 | 1957 | |||
258 OSBORNE AVE | 2298 | 2SF,1SF 1902 | 1884 | |||
1410 BUCKNER ST | 2507 | 2SF 2507 | 1950 | |||
1800 BOAT POINT DR | 2349 | 2SFG1 2349 | 1980 | |||
2107 GLENWOOD DR | 2175 | 1.5SFG1 2175 | 1987 | |||
1534 LAGUNA DR | 2058 | 1SFG2 2058 | 1981 | |||
1707 CERTAINTY DR | 2768 | 2SFG1 2768 | 1958 | |||
1860 EILEEN WAY | 3280 | 2SFG2 3280 | 1971 | |||
1745 BAY BLVD | 3282 | 2SFG2 3281 | 1999 | |||
415 WEST LAKE AVE | 2014 | 2SF 2014 | 1930 | |||
574 HARBOR RD. | 4488 | 1SF2G 4488 | 1966 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.