GIULIANO, JENNIFER A
Voter ID Number K0644651214.
Jennifer Giuliano is registered to vote at 22 Fowler St, Franklin, NJ 07416. Jennifer is 54 and Democratic.
Jennifer's current registration status is Active Need ID.
Election History
Voted | GENERAL_ELECTION | 2020-11-03 |
---|---|---|
Voted | PRIMARY_ELECTION | 2020-07-07 |
Voted | GENERAL_ELECTION | 2018-11-06 |
Voted | GENERAL_ELECTION | 2016-11-08 |
Voted | PRIMARY_ELECTION | 2016-06-07 |
Voted | GENERAL_ELECTION | 2013-11-05 |
Voted | STATE_GENERAL_2010 | 2010-11-02 |
Voted | STATE_SCHOOL_ELECTION | 2010-04-20 |
Voted | STATE_GENERAL_ELECTION | 2009-11-03 |
Voted | GENERAL_ELECTION | 2008-11-04 |
Voter registration data is public information and sharing this information helps maintain a healthy democracy. However, if you are concerned about your information being shared, you can request that your information be redacted. Visit our Redaction Form for more information.
Voter registration information is sourced from the New Jersey Department of State, Division of Elections. NJ Parcels is updated on the Division of Elections' weekly update cycle, usually within 12 hours of the state providing new data.